Our Adult Attention Deficit Hyperactivity Disorder (ADHD) Service provides assessment, diagnosis and treatment for adults with ADHD.

The  ADHD service is available to anyone aged 18 and over at the time of referral.

To access our ADHD service, please speak to a GP or any other health professional. They will be able to make a referral if they think our service can help.

Waiting times 

  Patients on waiting list Average wait time (weeks)
Apr 25 265 320
May 25 254 322
Jun 25 254 323
Jul 25 253 325
Aug 25 251 325
Sept 25 247 325
Oct 25 236 323
Nov 25 226 323
Dec 25 205 321
Jan 26 199 323
Feb 26 192 330
Mar 26 173 326

  Patients on waiting list Average wait time (weeks)
Apr 25 1 189
May 25 1 189
Jun 25 1 189
Jul 25 1 189
Sep 25 1 323
Oct 25 1 323
Nov 25 1 323
Dec 25 1 323
Jan 26 1 323
Feb 26 1 331
Mar 26 1 331

  Patients on waiting list Average wait time (weeks)
Apr 25 18 71
May 25 18 71
Jun 25 18 71
Jul 25 18 67
Aug 25 17 68
Sept 25 18 68
Oct 25 18 65
Nov 25 18 65
Dec 25 18 65
Jan 26 16 69
Feb 26 16 70
Mar 26 11 61

  Patients on waiting list Average wait time (weeks)
Apr 25 135 73
May 25 119 64
Jun 25 120 63
Jul 25 97 70
Aug 25 99 70
Sept 25 89 71
Oct 25 96 68
Nov 25 96 68
Dec 25 94 67
Jan 26 102 71
Feb 26 97 66
Mar 26 96 63

  Patients on waiting list Average wait time (weeks)
May 25 405 134
Jun 25 395 134
Jul 25 371 166
Aug 25 369 200
Sept 25 356 199
Oct 25 353 198
Nov 25 343 198
Dec 25 320 198
Jan 26 318 197
Feb-26 306 199
Mar-26 281 195

  Patients on waiting list Average wait time (weeks)
Apr 25 2207 139
May 25 2221 131
Jun 25 2182 130
Jul 25 2143 136
Aug 25 2133 145
Sept 25 2110 142
Oct 25 2098 132
Nov 25 2056 130
Dec 25 2032 126
Jan-26 2212 156
Feb-26 2033 147
Mar-26 1978 145